skip navigation

WELCOME TO THE ABU DHABI JUNIOR PREMIER LEAGUE

Christos FC - 2022 Regular Season - Statistics
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Mike Zierhoffer 2 90 0 0 0 0 0 0
Demetrius Shepard-Lewis 3 134 0 0 2 0 0 0
Malcolm Harris 6 349 0 3 4 0 0 0
Kevin Ventura 4 163 0 1 2 1 0 0
Jacob Bender 2 75 0 0 2 0 0 0
Matt Brummet 7 268 0 1 3 0 0 0
Alex Bobocea 2 93 0 0 0 0 1 0
Daniel Osuji 1 21 0 0 0 0 1 0
Andrew Privett 2 152 0 2 2 0 0 0
Nate Lee 1 45 0 0 0 0 0 0
Nick Richardson 4 273 0 1 0 0 0 0
Matt Bailey 2 98 0 0 3 1 0 0
Jacob Denison 2 45 0 0 0 0 0 0
Josh Morgan 9 719 0 0 1 1 0 0
Jackson Glenn 4 176 0 0 1 1 0 0
Riley Berge 3 176 0 0 0 0 0 0
Grant Farley 1 45 0 0 0 0 0 0
Branden Johns 3 70 0 0 0 0 0 0
Nicolas Blassou 3 46 0 0 0 0 0 0
Luca Ulrich 1 90 0 0 0 0 0 0
Jahvar Stephenson 2 90 0 0 2 0 0 0
McKenzie Ali 2 35 0 0 0 1 0 0
Alex Stevenson 4 275 1 0 8 2 1 0
Kyle Saunderson 3 235 1 0 3 0 0 0
Jordy Luchies 3 184 1 0 1 0 0 0
Jordan Travers 10 632 1 1 8 0 0 0
Vince Petrera 4 53 1 0 2 0 0 0
Yann Kouemi 2 44 1 0 2 0 0 0
Brayden Wise 7 272 2 1 4 0 0 0
Brandon Knapp 6 494 2 1 6 0 0 0
Kevin Medrano 9 679 3 0 12 1 0 0
Roshawn Panton 10 370 3 1 18 0 0 0
Peter Mangione 3 270 3 1 8 0 0 0
Jacob Williams 4 282 3 0 11 0 0 0
Taylor Calheira 9 614 4 4 28 2 0 0
Albi Ndrenika 7 561 5 2 23 0 0 0
Ben Stitz 9 696 12 10 24 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Alex Bobocea 3 183 5 6 0 1 .545 2.46
Demetrius Shepard-Lewis 1 42 1 2 0 0 .667 2.14
Luca Ulrich 2 135 2 8 0 0 .800 1.33
Matt Bailey 1 74 1 2 0 0 .667 1.22
Grant Farley 4 152 2 9 0 0 .818 1.18
Mike Zierhoffer 3 180 2 4 0 0 .667 1.00
Connor Smith 2 44 0 4 0 0 1.000 0.00